Home | Pictures | Contact us | Go Mariners! 

Go Mariners!

Year WinsLossesPercentAttendanceNotes of Interest
1977 64 98 .395 1,338,511 (8th in AL)
1978 56 104 .350 877,440 (11th in AL)
1979 67 95 .414 844,447 (13th in AL)All Star Game in Seattle
1980 59 103 .364 836,204 (13th in AL)
1981 44 65 .404 636,276 (13th in AL)Strike Year
1982 76 86 .469 1,070,404 (12th in AL)Gaylord Perry wins his 300th
1983 60 102 .370 813,537 (13th in AL)
1984 74 88 .457 870,372 (13th in AL)Alvin Davis comes to Seattle
1985 74 88 .457 1,128,696 (13th in AL)
1986 67 95 .414 1,029,045 (14th in AL)
1987 78 84 .481 1,134,255 (13th in AL)EEEDGAAAR!
1988 68 93 .422 1,022,398 (14th in AL)Junior arrives.
1989 73 89 .451 1,298,443 (12th in AL)No hitter for Randy Johnson
1990 77 85 .475 1,509,727 (12th in AL)
1991 83 79 .512 2,147,905 (10th in AL)First winning season in 15 tries
1992 64 98 .395 1,651,367 (12th in AL)
1993 82 80 .506 2,052,638 (9th in AL)Pinella Hired
1994 49 63 .438 1,104,206 (8th in AL)Strike Year
1995 79 66 .545 1,643,203 (8th in AL)AL West Champ, Lost to Clevland in ALCS
1996 85 76 .528 2,723,850 (4th in AL)
1997 90 72 .556 3,192,237 (3rd in AL)AL West Champ, Lost to Baltimore in Divison Series
1998 76 85 .472 2,651,511 (5th in AL)
1999 79 83 .488 2,916,346 (4th in AL)Garcia rookie year, Move to Safeco Field
2000 91 71 .562 2,914,624 (4th in AL)Wild Card, Lost to NY in ALCS
2001 116 46 .716 3,507,326 (1st in AL)Hello Ichiro, good-bye AROD, AL West Champ, Lost to NY in ALCS
2002 93 69 .574 3,542,938 (1st in AL)
2003 93 69 .574 3,222,790 (2nd in AL)